| Record Date | Payment Date | Ordinary Income | Long-Term Capital Gains | Return of Capital | Total |
|---|---|---|---|---|---|
| 11/19/2012 | 12/28/2012 | $0.170000 (a) | $1.230000 | $1.400000 | |
| 12/24/2012 | 01/31/2013 | $0.059686 (b) | $0.540314 | $0.600000 | |
| Total from 2012 Earnings | $0.229686 | $1.770314 | $2.000000 | ||
| Record Date | Payment Date | Ordinary Income | Long-Term Capital Gains | Return of Capital | Total |
| 11/14/2011 | 12/23/2011 | $0.158060 | $0.341940 | $0.500000 | |
| Total from 2011 Earnings | $0.158060 (c) | $0.341940 | $0.500000 | ||
(a) Includes short-term capital gains in the amount of $.011198 per share.
(b) Includes short-term capital gains in the amount of $.003932 per share.
(c) Includes short-term capital gains in the amount of $.011020 per share.
| Record Date | Payment Date | Ordinary Income | Long-Term Capital Gains | Return of Capital | Total |
|---|---|---|---|---|---|
| 3/7/2012 | 3/26/2012 | $0.042434 | $0.329441 | $0.371875 | |
| 6/7/2012 | 6/25/2012 | $0.042434 | $0.329441 | $0.371875 | |
| 9/7/2012 | 9/24/2012 | $0.042434 | $0.329441 | $0.371875 | |
| 12/7/2012 | 12/24/2012 | $0.042434 | $0.329441 | $0.371875 | |
| Total for 2012 | $0.169736 (d) | $1.317764 | $1.487500 | ||
| Record Date | Payment Date | Ordinary Income | Long-Term Capital Gains | Return of Capital | Total |
| 3/7/2011 | 3/24/2011 | $0.117557 | $0.254318 | $0.371875 | |
| 6/7/2011 | 6/24/2011 | $0.117557 | $0.254318 | $0.371875 | |
| 9/7/2011 | 9/26/2011 | $0.117557 | $0.254318 | $0.371875 | |
| 12/7/2011 | 12/27/2011 | $0.117557 | $0.254318 | $0.371875 | |
| Total for 2011 | $0.470288 (e) | $1.017272 | $1.487500 | ||
(d) Includes short-term capital gains in the amount of $.011180 per share ($.002795 per quarter).
(e) Includes short-term capital gains in the amount of $.032784 per share ($.008196 per quarter).